Index of /research/CICphylog/CICfinalSTUFF
Name Last modified Size Description
Parent Directory -
rosoideae.pdf 2007-06-28 15:37 262K
potterETal2002.pdf 2007-06-28 15:11 396K
polypolidy.pdf 2007-06-28 15:32 350K
orderlevelCIC.nex 2007-06-27 15:14 21K
neilleae.pdf 2007-06-28 15:36 1.6M
multistate.translati..> 2007-06-05 17:43 1.7K
Urtical-rosids.pdf 2007-06-28 22:31 574K
Rosales.ss.nex 2007-07-09 15:33 6.1K
Rosales.ss 2007-06-29 13:55 2.7K
Rhamnaceae.pdf 2007-06-29 18:10 590K
Percentmissingdata-9..> 2007-06-26 17:22 417K
Percentmissingdata-1..> 2007-06-26 17:08 407K
Percentmissingdata-1..> 2007-06-26 17:14 424K
OrderLevelPDFs/ 2007-07-08 08:29 -
Moraceae.pdf 2007-06-29 18:42 750K
JuneMatrixMergeClipp..> 2007-06-27 15:30 59K
GenusLevelPDFs/ 2007-07-05 13:42 -
Genera_Potter_etal_i..> 2007-06-28 14:17 142K
FullCICWalton.xls 2007-06-14 13:15 14M
FINALmapping/ 2007-06-27 15:30 -
Ericales.pdf 2007-06-28 15:40 391K
CICstarterSET.xls 2007-04-12 14:47 84K