Index of /research/leafranks
Name Last modified Size Description
Parent Directory -
TiledPoster.pdf 2009-07-26 10:38 19M
family.boxplots.pdf 2009-07-22 13:49 2.3M
CorrectedData.xls 2009-07-22 13:22 919K
ModificationsFORtree..> 2009-07-22 05:41 847K
mode.rank.pdf 2009-07-23 16:01 476K
Hickey1977.AppendixF..> 2009-05-27 23:19 314K
09-07-22rankdata.csv 2009-07-22 13:22 207K
habit.boxplots.pdf 2009-07-23 14:22 191K
xeric.boxplots.pdf 2009-07-23 14:23 157K
medIQR.pdf 2009-07-22 17:20 149K
09-07-22tax.meas.txt 2009-07-22 17:16 138K
rank.dists.pdf 2009-07-22 17:30 121K
GenusRankData.csv 2009-07-22 13:58 40K
09-07-14BSAfigsScript.R 2009-07-26 10:31 22K
09-07-22RankProcessi..> 2009-07-23 16:01 10K
FamilyRankData.csv 2009-07-22 13:58 8.6K
FinalTestSet/ 2010-03-15 08:34 -
11-01MS/ 2011-02-16 11:37 -
10-03Test/ 2010-03-15 08:19 -
10-02Test/ 2010-03-15 08:20 -